iEdge ESG Eurozone SDG 35 EW Decrement 50 Points GTR Index
Performance & Volatility
| Intraday | 1m | 3m | ytd | 1y | 3y | 5y | |
|---|---|---|---|---|---|---|---|
| Accumulated performance | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Volatility | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Accumulated performance | Volatility | |
|---|---|---|
| Intraday | n/a | n/a |
| 1m | n/a | n/a |
| 3m | n/a | n/a |
| ytd | n/a | n/a |
| 1y | n/a | n/a |
| 3y | n/a | n/a |
| 5y | n/a | n/a |
Last valuation date : 01/01/1970
Risk / Return from :
| Annualized return | Volatility | Information ratio | Max |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
| Annualized return | n/a |
| Volatility | n/a |
| Information ratio | n/a |
| Max Drawdown | n/a |
