NXS Ultimate Diversified Fund Index
Performance & Volatility
| Intraday | 1m | 3m | ytd | 1y | 3y | 5y | |
|---|---|---|---|---|---|---|---|
| Accumulated performance | 0.22% | 0.78% | 0.64% | 1.55% | 0.57% | -0.04% | -6.45% |
| Volatility | n/a | 4.50% | 4.94% | 5.21% | 4.82% | 4.73% | n/a |
| Accumulated performance | Volatility | |
|---|---|---|
| Intraday | 0.22% | n/a |
| 1m | 0.78% | 4.50% |
| 3m | 0.64% | 4.94% |
| ytd | 1.55% | 5.21% |
| 1y | 0.57% | 4.82% |
| 3y | -0.04% | 4.73% |
| 5y | -6.45% | n/a |
Last valuation date : 01/01/0001
Risk / Return from :
| Annualized return | Volatility | Information ratio | Max |
|---|---|---|---|
| -4.16% | 4.85% | -0.86 | -27.26% |
| Annualized return | -4.16% |
| Volatility | 4.85% |
| Information ratio | -0.86 |
| Max Drawdown | -27.26% |
