5yr Vol Target on Funds
LU1397447480
Product
Sell1 764,51
Buy1 864,51
Perf. since inception : -- %
YTD Perf. : 14773,06 %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 12/04/2023 |
Product Characteristics
| ISIN | LU1397447480 | ||||||||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||||||||
| Currency | SEK () | ||||||||||||||||||||||||||||||||||||
| Strike date | 26/03/2019 | ||||||||||||||||||||||||||||||||||||
| Issue date | 05/04/2019 | ||||||||||||||||||||||||||||||||||||
| Final Observation Date | 12/04/2023 | ||||||||||||||||||||||||||||||||||||
| Maturity Date | 12/04/2023 | ||||||||||||||||||||||||||||||||||||
