Global Retailers Basket
XS1513293149
Product
Sell- -
Buy- -
Perf. since inception : -- %
YTD Perf. : -- %
Underlying
| Strike price | Current price | Next observation date |
|---|---|---|
| -- | -- | 07/12/2018 |
Product Characteristics
| ISIN | XS1513293149 | ||||||||||||||||||||||||||||||
| Underlying | Ticker | Strike |
|
|
|||||||||||||||||||||||||||||
| Currency | CZK () | ||||||||||||||||||||||||||||||
| Strike date | 31/05/2017 | ||||||||||||||||||||||||||||||
| Issue date | 12/06/2017 | ||||||||||||||||||||||||||||||
| Final Observation Date | 07/12/2018 | ||||||||||||||||||||||||||||||
| Maturity Date | 07/12/2018 | ||||||||||||||||||||||||||||||
