News

Why it is urgent to preserve oceans and our water resources
17 October 2019
Discover the NXS Activist Equity Index
25 November 2018Discover the MOXA Index by Natixis
18 June 2018Our partners
We work together with the best index providers in order to ensure quality products and transparency for our investors.






Looking for an index ?
Downloads
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 841.17 | 0.02% | 8.72% | 1.13% | 47.48% | 2.80% | 0.69% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 825.72 | -0.39% | 7.72% | 0.54% | 48.60% | -1.38% | 1.73% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,371.38 | 0.14% | 6.11% | -5.53% | 46.31% | 12.29% | 2.71% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGTW5DG | Transatlantique | 829.59 | 0.14% | 5.96% | -5.76% | 8.95% | -14.81% | 0.40% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | ISR / Climat | ESGT50DN | Transatlantique | 1,525.91 | 0.34% | 5.26% | -2.96% | 39.57% | 4.33% | 3.31% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGT50DG | Transatlantique | 838.81 | 0.33% | 5.14% | -3.36% | 38.30% | 3.32% | 2.27% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | ISR / Climat | ESGT30DN | Transatlantique | 1,747.69 | 0.56% | 7.34% | 3.06% | 53.85% | 23.71% | 4.34% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | ISR / Climat | ESGT30DG | Transatlantique | 989.22 | 0.57% | 7.38% | 3.28% | 54.59% | 24.76% | 3.55% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | ISR / Climat | CLIMATDN | Eurozone | 1,539.98 | -0.09% | 6.92% | -2.82% | 47.37% | -1.19% | 4.03% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | ISR / Climat | CLIMATDG | Eurozone | 786.15 | -0.09% | 6.66% | -3.45% | 44.85% | -3.29% | 3.27% |
NXS Smart Allocation Global Funds Index | Thématique | NXSRSAGF | Monde | 1,420.57 | 0.21% | 0.75% | -9.18% | -4.16% | -6.31% | 3.72% |
NXS Water and Global Environment Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSHWATE | Monde | -0.48% | -0.46% | -10.26% | 21.62% | 22.86% | 5.37% | |
NXS US Equity Futures Index | NXSRUSEE | 0.19% | 2.15% | -12.55% | 78.60% | 51.82% | 4.53% | |||
NXS Short Vol US Index | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | Monde | -0.11% | 0.88% | -2.57% | 17.11% | 29.43% | 6.71% | |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | Monde | -0.12% | 0.58% | -0.35% | 45.32% | 35.83% | 7.48% | |
NXS Global Core Infrastructure Index | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | ISR / Climat | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 0.34% | 2.15% | -7.92% | 14.43% | 4.09% | 4.50% | |
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 1,333.04 | 0.13% | 0.33% | -5.16% | 0.19% | -3.28% | 2.91% |
NXS Long Value U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRVALU | Amérique | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thématique | NXSRUFA | Monde | 1,719.32 | 0.48% | 0.68% | -5.97% | 1.82% | 2.25% | 4.76% |
NXS TARS Excess Return Index | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRSMCU | Amérique | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternatif | NXSRSAF | Monde | 1,116.17 | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | |
NXS Momentum U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRMOMU | Amérique | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thématique | NXSRMFS | Monde | 259,694.00 | 0.26% | 0.16% | -4.32% | -2.04% | -5.31% | 3.33% |
NXS Low Volatility U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRLOVU | Amérique | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRHIDU | Amérique | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | Monde | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
NXS Elite Funds Selection ER Index | Thématique | NXSREFS | Monde | 0.02% | 2.01% | -1.51% | 1.14% | 0.22% | 3.68% | |
NXS Dynamic Multi Factor U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFU | Amérique | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
NXS Dynamic Multi Factor Europe Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
NXS Bond Fund Stars ER Index | Thématique | NXSRBFST | Monde | -0.26% | 7.54% | 11.90% | 19.08% | 4.52% | ||
Natixis Best Fund Selection ER Index | Thématique | NXSRBFS | Monde | 1,562.80 | 0.42% | 0.49% | -5.62% | 0.44% | -0.18% | 3.91% |
Excellence Pacifique Index – Permanent suspension of the calculation and publication of the Index | Allocation Dynamique | NXSHXLP1 | Pacific (ex. Japan) | 953.40 | -0.00% | -0.00% | -1.96% | -4.30% | -0.51% | |
NXS Low Volatility Target Beta Overlay Protected Index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
NXS Europe Short Volatility Index | Volatilité / Couverture | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Smart Call Overwriting US Index – Permanent suspension of the calculation and publication of the Index | Volatilité / Couverture | NXSHSCOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Smart Call Overwriting Europe Index – Permanent suspension of the calculation and publication of the Index | Volatilité / Couverture | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Risk Premia Diversified Europe Equity Excess Return Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatilité / Couverture | NXSHPRWO | Monde | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Overlay Protected Risk Premia Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
NXS Optimum World index | Smart Beta | NXSHOPWO | Monde | 3,065.79 | -0.01% | 2.12% | -4.32% | 33.26% | 23.86% | 5.47% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | 2.13% | -7.21% | -11.39% | -22.01% | 1.39% |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 857.83 | -0.57% | 2.91% | -6.21% | -0.29% | -3.30% | -1.89% |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | Monde | 0.34% | 2.09% | -7.48% | 6.64% | 5.46% | 4.29% | |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | Monde | 0.34% | 2.09% | -8.17% | 11.90% | 1.63% | 4.36% | |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternatif | NXSHLAIR | Monde | 1,346.76 | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | |
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | Monde | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatilité / Couverture | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Allocation Dynamique | NXSHEXL4 | Monde | 1,004.42 | -0.00% | -0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index | Allocation Dynamique | NXSHEVOL | Monde | 890.56 | 0.00% | 0.02% | -0.79% | -3.50% | -5.92% | -1.64% |
Evolution II Index | Allocation Dynamique | NXSHEVO2 | Monde | 900.69 | 0.00% | 0.02% | -0.89% | -3.79% | -6.39% | -1.54% |
NXS US Equity Call Overwriting Index | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | ISR / Climat | Europe | 1,215.50 | 0.20% | 6.02% | -6.09% | 22.69% | 19.62% | 6.93% | |
NXS Federal Objectif Climat Index | ISR / Climat | NXSHCOP2 | Europe | 0.18% | 5.43% | -6.75% | 37.93% | 10.47% | 6.20% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index | Thématique | NXSHACTE | Amérique | -0.58% | -7.89% | -22.78% | 15.52% | -1.26% | 7.74% | |
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | ISR / Climat | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | ISR / Climat | NXSHCOP | Europe | 1,200.21 | 0.00% | 5.64% | -5.34% | 44.52% | 19.94% | 7.96% |
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | Monde |
Our Investment Products
All products issued by Natixis
Access all products currently in subscription and legal documents.