News

Scopri il MOXA Index di Natixis
18 giugno 2018
Scoprite il nuovo indice idDAX50 Index
24 gennaio 2018I nostri partners
Lavoriamo insieme con Index-providers internazionali per assicurare prodotti di qualità e trasparenza per i nostri clienti





Stai cercando un Indice?
Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 820.08 | -1.12% | -13.77% | -11.93% | 2.62% | -6.21% | 0.37% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 833.96 | -1.09% | -8.72% | -8.17% | 1.90% | -4.14% | 1.70% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,448.59 | -1.14% | -10.02% | -8.53% | 14.44% | 9.19% | 3.16% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 880.63 | -1.15% | -33.98% | -32.51% | -14.06% | -16.48% | 0.77% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,571.62 | -1.60% | -10.94% | -11.49% | 8.25% | 0.53% | 3.60% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 868.14 | -1.60% | -10.94% | -11.50% | 7.66% | -0.25% | 2.54% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,726.40 | -1.45% | -5.81% | -6.72% | 13.27% | 9.50% | 4.36% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 977.30 | -1.45% | -6.02% | -6.39% | 14.11% | 10.15% | 3.53% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,572.14 | -1.33% | -13.53% | -12.00% | 4.49% | -4.64% | 4.22% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 809.27 | -1.34% | -13.46% | -12.03% | 3.01% | -6.16% | 3.50% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 71.50 | -2.31% | -25.05% | -27.23% | -20.89% | |||
NXS Water and Global Environment Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHWATE | World | 2,001.35 | -0.20% | -7.69% | -4.39% | 32.79% | 35.78% | 6.68% |
NXS US Equity Futures Index | NXSRUSEE | 1,613.13 | -0.72% | -10.03% | -3.26% | 50.98% | 78.00% | 5.06% | ||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 4,636.58 | 0.30% | 1.14% | 2.63% | 18.67% | 32.61% | 7.09% |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 3,431.18 | 0.31% | 0.44% | 1.34% | 13.83% | 21.05% | 6.29% |
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | -0.11% | -2.97% | 3.68% | 17.67% | 33.95% | 7.66% | |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 1,073.72 | -0.18% | -3.46% | -4.46% | 2.00% | 10.93% | 4.87% |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 1,361.80 | 0.15% | -8.60% | -8.49% | -3.27% | -0.62% | 3.35% |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | 0.51% | 4.96% | -4.78% | -6.64% | |||
NXS Long Value U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRVALU | America | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 1,789.29 | 0.20% | -4.01% | -3.50% | 4.27% | 8.64% | 5.46% |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -8.46% | -9.77% | -0.71% | -3.52% | 2.14% |
NXS Small Cap U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRSMCU | America | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 1,116.17 | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | |
NXS Momentum U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRMOMU | America | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.11% | -4.19% | -5.12% | -3.69% | -2.51% | 3.74% |
NXS Low Volatility U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRLOVU | America | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRHIDU | America | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
NXS Elite Funds Selection ER Index | Thematic | NXSREFS | World | 1,536.36 | 0.15% | -3.23% | -4.33% | 3.60% | 1.44% | 4.00% |
NXS Dynamic Multi Factor U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFU | America | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
NXS Dynamic Multi Factor Europe Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
NXS Bond Fund Stars ER Index | Thematic | NXSRBFST | World | -0.26% | 7.54% | 11.90% | 19.08% | 4.52% | ||
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 1,622.13 | 0.17% | -4.01% | -3.71% | 2.75% | 5.17% | 4.52% |
Excellence Pacifique Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHXLP1 | Pacific (ex. Japan) | 953.40 | -0.00% | -0.00% | -1.96% | -4.30% | -0.51% | |
NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
NXS Low Volatility Target Beta Overlay Protected Index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Smart Call Overwriting US Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Smart Call Overwriting Europe Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Risk Premia Diversified Europe Equity Excess Return Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Overlay Protected Risk Premia Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,578.49 | 0.08% | -1.59% | -1.30% | 9.33% | 25.51% | 5.80% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 7.34% | 15.82% | 20.71% | 32.98% | 8.90% | |
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index | Smart Beta | NXSHOPGE | Europe | 1,420.54 | -0.76% | -7.18% | -13.95% | -6.74% | -14.77% | 1.44% |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 894.57 | -0.12% | -8.62% | -11.76% | -5.35% | -2.72% | -1.55% |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | -0.18% | -3.62% | -4.66% | 3.62% | 12.54% | 4.65% | |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 1,118.17 | -0.18% | -3.68% | -4.90% | -0.29% | 8.44% | 4.73% |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | 1,346.76 | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | |
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | -0.00% | -0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index | Dynamic Allocation | NXSHEVOL | World | 869.91 | -0.00% | -0.84% | -1.36% | -4.02% | -6.40% | -1.72% |
Evolution II Index | Dynamic Allocation | NXSHEVO2 | World | 878.30 | -0.00% | -0.90% | -1.46% | -4.30% | -6.87% | -1.61% |
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 1,247.81 | -1.28% | -11.17% | -9.09% | 18.46% | 20.71% | 7.41% | |
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -1.17% | -9.84% | -8.58% | 12.83% | 12.28% | 6.72% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index | Thematic | NXSHACTE | America | 4,334.62 | -1.52% | -22.35% | -23.42% | -1.21% | 24.72% | 8.75% |
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 1,232.84 | -1.16% | -8.97% | -7.13% | 18.41% | 22.03% | 8.51% |
Nome | Classe | Ticker | Area | Prezzo | Intraday | YTD | 1 anno | 5 anni | 5 anni | Since inception |
---|
Una vasta gamma da scoprire
Trova tutte le soluzioni di risparmio finanziario emesse da Natixis. Ma anche tutti i documenti legali (prospetto di emissione, supplementi, ecc.)
PHOENIX WO – Guaranteed coupon – 23 April 2025
IT0006750597 | EUR | Basket di Azioni
SALE: 0,00 | PURCHASE: 0,00
Una domanda?
Scrivici