NXS Selection Alternative Fund Index
Performance & Volatility
| Intraday | 1m | 3m | ytd | 1y | 3y | 5y | |
|---|---|---|---|---|---|---|---|
| Performance accumulate | 0.11% | 1.20% | -1.95% | n/a | 12.79% | -3.57% | -4.28% |
| Volatilita' | n/a | 3.18% | 3.92% | 4.03% | 4.13% | 4.19% | 4.01% |
| Performance accumulate | Volatilita' | |
|---|---|---|
| Intraday | 0.11% | n/a |
| 1m | 1.20% | 3.18% |
| 3m | -1.95% | 3.92% |
| ytd | n/a | 4.03% |
| 1y | 12.79% | 4.13% |
| 3y | -3.57% | 4.19% |
| 5y | -4.28% | 4.01% |
Last valuation date : 01/01/1970
Rischio/Rendimento :
| Rendimento annualizzato | Volatilita' | Rapporto di Informazioni | Max Drawdown |
|---|---|---|---|
| 1.86% | 3.79% | 0.49 | -22.48% |
| Rendimento annualizzato | 1.86% |
| Volatilita' | 3.79% |
| Rapporto di Informazioni | 0.49 |
| Max Drawdown | -22.48% |
