NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index
Performance & Volatility
| Intraday | 1m | 3m | ytd | 1y | 3y | 5y | |
|---|---|---|---|---|---|---|---|
| Performance accumulate | -56.72% | -56.72% | -56.72% | n/a | -56.72% | -54.66% | -50.77% | 
| Volatilita' | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 
| Performance accumulate | Volatilita' | |
|---|---|---|
| Intraday | -56.72% | n/a | 
| 1m | -56.72% | n/a | 
| 3m | -56.72% | n/a | 
| ytd | n/a | n/a | 
| 1y | -56.72% | n/a | 
| 3y | -54.66% | n/a | 
| 5y | -50.77% | n/a | 
Last valuation date : 01/01/1970
Rischio/Rendimento :
| Rendimento annualizzato | Volatilita' | Rapporto di Informazioni | Max Drawdown | 
|---|---|---|---|
| -0.49% | 14.52% | -0.03 | -56.72% | 
| Rendimento annualizzato | -0.49% | 
| Volatilita' | 14.52% | 
| Rapporto di Informazioni | -0.03 | 
| Max Drawdown | -56.72% | 
                