News
Our partners
We work together with the best index providers in order to ensure quality products and transparency for our investors.






Looking for an index ?
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 886.13 | 0.51% | 12.60% | 8.23% | 8.79% | 11.95% | 0.90% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 831.07 | 0.53% | 6.00% | 2.32% | 4.76% | 3.73% | 1.53% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | ISR / Climat | ESGTW5DN | Transatlantique | 1,400.61 | 0.49% | 7.09% | 3.02% | 0.81% | 15.83% | 2.63% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGTW5DG | Transatlantique | 847.87 | 0.50% | 7.01% | 2.88% | -25.16% | -12.69% | 0.45% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | ISR / Climat | ESGT50DN | Transatlantique | 1,504.05 | 0.92% | 2.86% | -1.28% | -2.83% | 2.97% | 2.97% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | ISR / Climat | ESGT50DG | Transatlantique | 825.76 | 0.92% | 2.62% | -1.57% | -3.39% | 1.93% | 1.97% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | ISR / Climat | ESGT30DN | Transatlantique | 1,705.91 | 0.72% | 4.38% | -1.07% | 6.97% | 16.30% | 3.91% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | ISR / Climat | ESGT30DG | Transatlantique | 969.46 | 0.72% | 4.84% | -0.59% | 8.15% | 17.86% | 3.19% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | ISR / Climat | CLIMATDN | Eurozone | 1,563.12 | 0.70% | 6.16% | 2.53% | -1.69% | 6.55% | 3.73% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | ISR / Climat | CLIMATDG | Eurozone | 796.97 | 0.69% | 5.77% | 2.04% | -2.78% | 4.03% | 3.01% |
NXS Smart Allocation Global Funds Index | Thématique | NXSRSAGF | Monde | 0.09% | 0.04% | -1.01% | -14.19% | -2.54% | 3.40% | |
NXS Water and Global Environment Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSHWATE | Monde | -0.67% | -6.40% | -8.43% | 8.98% | 20.38% | 4.54% | |
NXS US Equity Futures Index | NXSRUSEE | -0.08% | 14.63% | 10.80% | 21.60% | 61.81% | 4.88% | |||
NXS Short Vol US Index | Volatilité / Couverture | NXSHSVUS | Amérique | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | Monde | -0.22% | 7.97% | 7.00% | 22.99% | 32.84% | 6.82% | |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | Monde | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | Monde | -0.22% | 8.12% | 7.73% | 27.69% | 38.14% | 7.58% | |
NXS Global Core Infrastructure Index | Thématique | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thématique | NXSHINFU | Amérique | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | ISR / Climat | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | Monde | 0.56% | 4.06% | 2.16% | 2.71% | 9.45% | 4.44% | |
NXS Risk Parity Fund Allocator Index | Thématique | NXSRPFA | Monde | 0.07% | 2.13% | 1.33% | -4.00% | 2.75% | 2.89% | |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | Monde | |||||||
NXS Long Value U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRVALU | Amérique | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thématique | NXSRUFA | Monde | 0.03% | -0.72% | -1.37% | -3.49% | 2.73% | 4.37% | |
NXS TARS Excess Return Index | Thématique | NXSRTARS | Monde | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRSMCU | Amérique | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternatif | NXSRSAF | Monde | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
NXS Momentum U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRMOMU | Amérique | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thématique | NXSRMFS | Monde | 259,694.00 | 0.33% | -1.99% | -2.34% | -5.38% | -3.40% | 3.01% |
NXS Low Volatility U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRLOVU | Amérique | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRHIDU | Amérique | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | Monde | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
NXS Elite Funds Selection ER Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSREFS | Monde | 0.02% | 2.01% | -1.51% | 1.14% | 0.22% | 3.68% | |
NXS Dynamic Multi Factor U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFU | Amérique | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
NXS Dynamic Multi Factor Europe Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
Natixis Best Fund Selection ER Index | Thématique | NXSRBFS | Monde | 0.02% | -1.32% | -1.91% | -4.49% | 0.29% | 3.53% | |
Excellence Pacifique Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHXLP1 | Pacific (ex. Japan) | 953.40 | 0.00% | 0.00% | -1.96% | -4.30% | -0.51% | |
NXS Low Volatility Target Beta Overlay Protected Index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
NXS Europe Short Volatility Index | Volatilité / Couverture | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatilité / Couverture | NXSHSOOU | Amérique | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatilité / Couverture | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Smart Call Overwriting US Index – Permanent suspension of the calculation and publication of the Index | Volatilité / Couverture | NXSHSCOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Smart Call Overwriting Europe Index – Permanent suspension of the calculation and publication of the Index | Volatilité / Couverture | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Risk Premia Diversified Europe Equity Excess Return Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatilité / Couverture | NXSHPRWO | Monde | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Overlay Protected Risk Premia Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
NXS Optimum World index | Smart Beta | NXSHOPWO | Monde | 3,065.79 | -0.44% | 8.44% | 7.01% | 10.61% | 20.97% | 5.58% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | 2.13% | -7.21% | -11.39% | -22.01% | 1.39% |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | -0.18% | -0.51% | -3.03% | -5.38% | -9.64% | -2.13% |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | Monde | 0.56% | 3.66% | 1.73% | 1.81% | 10.41% | 4.22% | |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | Monde | 0.56% | 3.68% | 1.74% | 1.43% | 6.57% | 4.28% | |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternatif | NXSHLAIR | Monde | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | Monde | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatilité / Couverture | NXSHFOU | Amérique | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatilité / Couverture | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | Monde | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | Monde | 890.56 | 0.00% | 0.02% | -0.79% | -3.50% | -5.92% | -1.64% |
Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | Monde | 878.16 | 0.02% | 0.06% | -2.52% | -5.24% | -1.39% | |
NXS US Equity Call Overwriting Index | Volatilité / Couverture | NXSHECOU | Amérique | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | ISR / Climat | Europe | 0.25% | 5.03% | 3.37% | 7.65% | 17.96% | 6.52% | ||
NXS Federal Objectif Climat Index | ISR / Climat | NXSHCOP2 | Europe | 0.19% | 4.31% | 2.61% | 1.38% | 9.77% | 5.83% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternatif | NXSBEAIR | Monde | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thématique | NXSBTARS | Monde | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thématique | NXSHACTE | Amérique | 1.09% | -0.89% | -14.00% | 10.22% | 2.56% | 8.15% | |
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | ISR / Climat | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | ISR / Climat | NXSHCOP | Europe | 0.22% | 5.65% | 4.07% | 6.12% | 18.55% | 7.58% |
Name | Class | Ticker | Area | Price | Intraday | YTD | 1 year | 3 years | 5 years | Since inception |
---|
Our Investment Products
All products issued by Natixis
Access all products currently in subscription and legal documents.