News

Discover the MOXA Index by Natixis
18 Juni 2018
Entdecken Sie den neuen DAX50D4 Index
15 Januar 2018Unsere Partner
Wir arbeiten weltweit mit erstklassigen, unabhängigen Indexanbietern, um unseren Kunden Qualität und Transparenz zu garantieren.





Suchen Sie einen Index?
Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 848.83 | 0.01% | 7.86% | 0.21% | 33.41% | 1.24% | 0.63% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 832.30 | -0.13% | 6.16% | -0.78% | 32.34% | -3.68% | 1.62% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,382.97 | 0.15% | 5.74% | -6.40% | 31.95% | 10.87% | 2.67% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 836.64 | 0.16% | 5.60% | -6.69% | -1.73% | -15.89% | 0.37% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,533.14 | -0.49% | 4.85% | -4.18% | 25.82% | 3.58% | 3.28% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 842.69 | -0.49% | 4.72% | -4.59% | 24.64% | 2.56% | 2.23% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,745.57 | -0.83% | 6.80% | 0.97% | 39.34% | 22.26% | 4.29% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 988.00 | -0.83% | 6.84% | 1.18% | 39.96% | 23.28% | 3.50% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,551.78 | -0.15% | 5.39% | -4.69% | 30.78% | -3.52% | 3.89% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 792.05 | -0.16% | 5.11% | -5.31% | 28.51% | -5.58% | 3.13% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 68.55 | 0.13% | 10.89% | -15.15% | -16.26% | |||
NXS Water and Global Environment Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHWATE | World | 0.73% | -0.07% | -9.66% | 19.59% | 22.98% | 5.40% | |
NXS US Equity Futures Index | NXSRUSEE | -0.14% | 2.75% | -14.35% | 58.05% | 52.14% | 4.55% | |||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | 0.16% | 1.80% | -2.50% | 16.54% | 29.58% | 6.75% | |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | 0.17% | 1.59% | 0.65% | 31.93% | 35.98% | 7.52% | |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | 0.10% | 2.12% | -7.24% | 7.89% | 4.10% | 4.50% | |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 0.00% | 0.18% | -5.19% | -0.66% | -3.33% | 2.89% | |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | 0.57% | 5.55% | -4.47% | -6.38% | |||
NXS Long Value U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRVALU | America | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | -0.58% | 0.20% | -6.25% | 0.73% | 2.08% | 4.71% | |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRSMCU | America | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 1,116.17 | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | |
NXS Momentum U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRMOMU | America | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | -0.12% | -0.18% | -4.63% | -3.13% | -5.72% | 3.30% |
NXS Low Volatility U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRLOVU | America | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRHIDU | America | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
NXS Elite Funds Selection ER Index | Thematic | NXSREFS | World | 0.02% | 2.01% | -1.51% | 1.14% | 0.22% | 3.68% | |
NXS Dynamic Multi Factor U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFU | America | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
NXS Dynamic Multi Factor Europe Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
NXS Bond Fund Stars ER Index | Thematic | NXSRBFST | World | -0.26% | 7.54% | 11.90% | 19.08% | 4.52% | ||
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | -0.51% | 0.07% | -5.87% | -0.50% | -0.28% | 3.86% | |
Excellence Pacifique Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHXLP1 | Pacific (ex. Japan) | 953.40 | -0.00% | -0.00% | -1.96% | -4.30% | -0.51% | |
NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
NXS Low Volatility Target Beta Overlay Protected Index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Smart Call Overwriting US Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Smart Call Overwriting Europe Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Risk Premia Diversified Europe Equity Excess Return Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Overlay Protected Risk Premia Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | 0.25% | 3.33% | -3.88% | 19.82% | 24.40% | 5.52% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | 2.13% | -7.21% | -11.39% | -22.01% | 1.39% |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.08% | 3.22% | -6.48% | -1.01% | -4.22% | -1.85% |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | 0.10% | 2.04% | -7.06% | 5.24% | 5.45% | 4.29% | |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | 0.10% | 2.04% | -7.50% | 5.48% | 1.63% | 4.35% | |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | 1,346.76 | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | |
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | -0.00% | -0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | 0.02% | -0.79% | -3.50% | -5.92% | -1.64% |
Evolution II Index | Dynamic Allocation | NXSHEVO2 | World | 900.69 | 0.00% | 0.02% | -0.89% | -3.79% | -6.39% | -1.54% |
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | -0.28% | 6.31% | -6.12% | 20.16% | 18.02% | 6.94% | ||
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | -0.27% | 5.68% | -6.99% | 26.02% | 9.31% | 6.21% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index | Thematic | NXSHACTE | America | 0.78% | -4.83% | -21.32% | 15.48% | 1.18% | 7.93% | |
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | -0.24% | 6.05% | -5.67% | 32.31% | 18.90% | 7.99% |
Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
---|
All products issued by Natixis
Access all products currently in subscription and legal documents.
Fix Kupon Express auf Porsche Automobil Holding SE
DE000A1V8CC3 | EUR | Aktie
SALE: 0,00 | PURCHASE: 0,00
DE000A1V8CB5 – Fix Kupon Express auf ArcelorMittal SA
DE000A1V8CB5 | EUR | Aktie
SALE: 0,00 | PURCHASE: 0,00
Memory Express Airbag ThyssenKrupp
DE000A1V8CA7 | EUR | Aktien Zertifikat
SALE: 403,06 | PURCHASE: 413,06
Fix Kupon Express 4,30% Henkel AG
DE000A1V8B61 | EUR | Aktien Zertifikat
SALE: 0,00 | PURCHASE: 0,00