Unsere Partner
Wir arbeiten weltweit mit erstklassigen, unabhängigen Indexanbietern, um unseren Kunden Qualität und Transparenz zu garantieren.





Suchen Sie einen Index?
Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
---|---|---|---|---|---|---|---|---|---|---|
iEdge Eurozone 60 EW NTR Decrement Index | Market Access | EURO60 | Eurozone | 895.33 | 0.05% | 13.77% | 7.80% | 9.77% | 12.91% | 0.98% |
iEdge France 50 EW NTR Decrement Index | Market Access | FRANCE50 | France | 837.66 | -0.16% | 6.84% | 1.75% | 5.40% | 5.32% | 1.59% |
iEdge ESG Transatlantic Water EW 50 Decrement 5% NTR Index | SRI / Climate | ESGTW5DN | Transatlantique | 1,426.77 | 0.06% | 9.09% | 3.43% | 2.31% | 18.34% | 2.78% |
iEdge ESG Transatlantic Water EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGTW5DG | Transatlantique | 863.73 | 0.07% | 9.01% | 3.30% | -24.05% | -10.81% | 0.60% |
iEdge ESG Transatlantic EW 50 Decrement 5% NTR Index | SRI / Climate | ESGT50DN | Transatlantique | 1,532.74 | 0.02% | 4.83% | -1.03% | -0.88% | 5.57% | 3.11% |
iEdge ESG Transatlantic EW 50 Decrement 50 Points GTR Index | SRI / Climate | ESGT50DG | Transatlantique | 841.61 | 0.03% | 4.59% | -1.30% | -1.42% | 4.52% | 2.11% |
iEdge ESG Transatlantic EW 30 Decrement 5% NTR Index | SRI / Climate | ESGT30DN | Transatlantique | 1,746.30 | 0.19% | 6.85% | 0.07% | 8.75% | 19.93% | 4.08% |
iEdge ESG Transatlantic EW 30 Decrement 50 Points GTR Index | SRI / Climate | ESGT30DG | Transatlantique | 992.69 | 0.22% | 7.35% | 0.58% | 9.99% | 21.57% | 3.36% |
iEdge Europe Climate EW 40 Decrement 5% NTR Index | SRI / Climate | CLIMATDN | Eurozone | 1,579.27 | -0.07% | 7.26% | 1.81% | -0.97% | 7.59% | 3.82% |
iEdge Europe Climate EW 40 Decrement 50 Points GTR Index | SRI / Climate | CLIMATDG | Eurozone | 805.25 | -0.05% | 6.86% | 1.34% | -2.04% | 5.05% | 3.09% |
SLM IF – #Advanced Materials Deep Path Index | NXSRAMAT Index | Europe | 67.88 | -0.93% | 9.80% | -2.30% | -12.71% | |||
NXS Water and Global Environment Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHWATE | World | -0.67% | -6.40% | -8.43% | 8.98% | 20.38% | 4.54% | |
NXS US Equity Futures Index | NXSRUSEE | -0.53% | 15.07% | 8.12% | 20.03% | 64.98% | 4.90% | |||
NXS Short Vol US Index | Volatility / Hedging | NXSHSVUS | America | 0.24% | -0.77% | -6.33% | -0.11% | 2.42% | ||
NXS Protected Optimum World USD Index | Smart Beta | NXSHPRWU | World | -0.11% | 8.80% | 8.14% | 24.59% | 34.35% | 6.86% | |
NXS Protected Optimum World EUR Hedged Index | Smart Beta | NXSHPRWE | World | 0.17% | -0.86% | 7.74% | 17.63% | 6.11% | ||
NXS Optimum World USD Index | Smart Beta | NXSHOPWU | World | -0.11% | 8.96% | 8.92% | 29.68% | 39.72% | 7.61% | |
NXS Global Core Infrastructure Index | Thematic | NXSHINFR | Europe | 1.25% | 0.68% | 19.82% | 57.65% | 6.31% | ||
NXS Global Core Infrastructure Index USD Index | Thematic | NXSHINFU | America | 0.58% | -4.75% | 24.41% | 30.87% | 5.10% | ||
NXS Institutional Green Ethical Index | SRI / Climate | NXSHIGE | Europe | 0.83% | 0.78% | 20.93% | 33.20% | 8.65% | ||
NXS Long Value Europe Equity Excess Return Index | Risk Premia | NXSHVALE | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | ||
NXS Momentum Cross-Asset JPY Index | Smart Beta | NXSHMOXJ | World | -0.50% | 3.50% | 1.16% | 1.82% | 8.20% | 4.41% | |
NXS Risk Parity Fund Allocator Index | Thematic | NXSRPFA | World | 0.22% | 2.80% | 1.67% | -3.39% | 3.38% | 2.96% | |
MSCI World Select Countries Yield Low Volatility 60 Price Return Index | Smart Beta | ME720575 | World | |||||||
NXS Long Value U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRVALU | America | 737.52 | 1.44% | -7.37% | 30.38% | 20.64% | 9.92% | |
NXS Long Value Europe Equity Index | Risk Premia | NXSRVALE | Europe | 935.14 | -0.13% | 53.09% | 10.76% | 49.59% | 9.35% | |
NXS Ultimate Fund Allocator Index | Thematic | NXSRUFA | World | 0.23% | -0.24% | -1.07% | -3.10% | 3.15% | 4.41% | |
NXS TARS Excess Return Index | Thematic | NXSRTARS | World | 1,331.22 | -0.06% | -9.77% | -0.71% | -3.52% | 2.14% | |
NXS Small Cap U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRSMCU | America | 750.33 | 1.20% | 2.43% | 34.23% | 34.02% | 10.29% | |
NXS Small Cap Europe Equity Index | Risk Premia | NXSRSMCE | Europe | 1,386.17 | 0.30% | 57.14% | 22.93% | 45.83% | 7.05% | |
NXS Selection Alternative Fund Index | Alternative Assets | NXSRSAF | World | 0.11% | 12.79% | -3.57% | -4.28% | 1.86% | ||
NXS Momentum U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRMOMU | America | 890.65 | 0.76% | -1.22% | 37.58% | 64.58% | 7.08% | |
NXS Momentum Europe Equity Index | Risk Premia | NXSRMOME | Europe | 1,706.67 | 0.20% | 35.18% | 27.03% | 67.85% | 9.02% | |
NXS Momentum Fund Stars ER Index | Thematic | NXSRMFS | World | 259,694.00 | 0.21% | -1.64% | -2.30% | -5.40% | -3.16% | 3.03% |
NXS Low Volatility U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRLOVU | America | 999.37 | 0.28% | 16.58% | 44.82% | 85.55% | 9.06% | |
NXS Low Volatility Europe Equity Index | Risk Premia | NXSRLOVE | Europe | 1,156.91 | 0.21% | 19.79% | 18.87% | 39.52% | 8.33% | |
NXS High Dividend U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRHIDU | America | 850.76 | 0.91% | 8.44% | 49.09% | 61.13% | 10.13% | |
NXS High Dividend Europe Equity Index | Risk Premia | NXSRHIDE | Europe | 994.01 | 0.15% | 33.65% | 4.21% | 31.83% | 6.41% | |
NXS Global Dividend Futures Access ER JPY Index | Dividends | NXSRFUDJ | World | 0.31% | -23.56% | -23.56% | -21.56% | 0.20% | ||
NXS Elite Funds Selection ER Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSREFS | World | 0.02% | 2.01% | -1.51% | 1.14% | 0.22% | 3.68% | |
NXS Dynamic Multi Factor U.S. Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFU | America | 816.19 | -0.42% | 6.61% | 31.56% | 31.18% | 9.48% | |
NXS Dynamic Multi Factor Europe Equity Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSRDMFE | Europe | 1,006.90 | 0.03% | 23.79% | -2.11% | 25.52% | 8.51% | |
Natixis Best Fund Selection ER Index | Thematic | NXSRBFS | World | 0.22% | -0.84% | -1.59% | -4.10% | 0.71% | 3.57% | |
Excellence Pacifique Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHXLP1 | Pacific (ex. Japan) | 953.40 | 0.00% | 0.00% | -1.96% | -4.30% | -0.51% | |
NXS Long Value Europe Equity Excess Return Index | Risk Premia | Europe | -0.43% | 12.11% | -20.20% | -11.00% | 5.43% | |||
NXS Low Volatility Target Beta Overlay Protected Index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHTBOP | Europe | 0.61% | 0.34% | 9.34% | 46.68% | 17.38% | ||
NXS Europe Short Volatility Index | Volatility / Hedging | NXSHSVEU | Europe | 0.05% | -15.61% | -17.76% | -12.17% | 4.08% | ||
NXS Smart Option Overlay U.S. Index | Volatility / Hedging | NXSHSOOU | America | 877.41 | -0.68% | -26.19% | -37.33% | -47.28% | -3.85% | |
NXS Smart Option Overlay Europe Index | Volatility / Hedging | NXSHSOOE | Europe | 1,022.53 | 1.71% | -18.53% | -26.64% | -32.24% | -2.14% | |
NXS Small Cap Europe Equity Excess Return Index | Risk Premia | NXSHSMCE | Europe | -0.07% | 14.43% | -5.97% | -7.65% | 4.94% | ||
NXS Smart Call Overwriting US Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Smart Call Overwriting Europe Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHSCOE | Europe | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Risk Premia Diversified Europe Equity Excess Return Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHRPDE | Europe | -0.87% | -6.76% | 1.03% | 4.25% | 6.40% | ||
NXS Protected Optimum World Index – Permanent suspension of the calculation and publication of the Index | Volatility / Hedging | NXSHPRWO | World | -0.61% | 6.34% | 12.08% | 22.96% | 5.43% | ||
NXS Overlay Protected Risk Premia Index – Permanent suspension of the calculation and publication of the Index | Risk Premia | NXSHPRIP | Europe | 0.52% | 5.40% | 0.98% | ||||
NXS Optimum World index | Smart Beta | NXSHOPWO | World | 3,065.79 | -0.01% | 9.28% | 7.46% | 12.81% | 21.71% | 5.61% |
NXS Optimum Asia Index | Smart Beta | NXSHOPTA | Asia-Pacific | 0.07% | 15.82% | 20.71% | 32.98% | 8.90% | ||
NXS Optimum Income Index | Smart Beta | NXSHOPIN | Europe | 778.41 | -0.04% | 11.34% | 10.63% | 1.79% | 1.97% | |
NXS Optimum Deutschland index – Permanent suspension of the calculation and publication of the Index | Smart Beta | NXSHOPGE | Europe | 1,455.12 | 0.35% | 2.13% | -7.21% | -11.39% | -22.01% | 1.39% |
NXS Selective Europe 30 Index | Smart Beta | NXSHNSE | Europe | 841.92 | 0.32% | 0.33% | -2.17% | -3.15% | -8.90% | -2.03% |
NXS Momentum Cross-Asset VT Index | Smart Beta | NXSHMOXV | World | -0.50% | 3.10% | 0.73% | 0.92% | 9.18% | 4.19% | |
NXS Momentum Cross-Asset Index | Smart Beta | NXSHMOXA | World | -0.50% | 3.11% | 0.74% | 0.55% | 5.35% | 4.25% | |
NXS Momentum Europe Equity Excess Return Index | Risk Premia | NXSHMOME | Europe | |||||||
NXS Low Volatility Europe Equity Excess Return Index | Risk Premia | NXSHLOVE | Europe | 0.30% | -5.50% | -2.88% | 1.11% | 6.29% | ||
NXS L-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSHLAIR | World | -56.72% | -56.72% | -54.66% | -50.77% | -0.49% | ||
NXS High Dividend Europe Equity Excess Return Index | Risk Premia | NXSHHIDE | Europe | |||||||
NXS European Dividend Futures Premia Index | Dividends | NXSHFUDP | Europe | 0.34% | -46.50% | -50.55% | -47.68% | 0.03% | ||
NXS Global Dividend Future Access 2021 EUR Index | Dividends | NXSHFUDG | World | 0.30% | -24.65% | -24.64% | -22.65% | -0.02% | ||
NXS European Short-Term Dividend Futures Index – Permanent suspension of the calculation and publication of the Index | Dividends | NXSHFUDA | Europe | 0.23% | -31.51% | -31.39% | -28.95% | 0.72% | ||
NXS Flex Overlay US Index | Volatility / Hedging | NXSHFOU | America | -0.49% | -20.48% | -29.37% | -7.98% | |||
NXS Flex Overlay Europe Index | Volatility / Hedging | Europe | 1.56% | -17.51% | -24.82% | -8.63% | ||||
Excellence IV Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEXL4 | World | 1,004.42 | 0.00% | 0.00% | -3.32% | -2.59% | 0.06% | |
Evolution Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVOL | World | 890.56 | 0.00% | 0.02% | -0.79% | -3.50% | -5.92% | -1.64% |
Evolution II Index – Permanent suspension of the calculation and publication of the Index | Dynamic Allocation | NXSHEVO2 | World | 878.16 | 0.02% | 0.06% | -2.51% | -5.23% | -1.39% | |
NXS US Equity Call Overwriting Index | Volatility / Hedging | NXSHECOU | America | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS Climate Optimum Prospective VT Index | SRI / Climate | Europe | 0.52% | 7.59% | 4.37% | 12.94% | 21.06% | 6.69% | ||
NXS Federal Objectif Climat Index | SRI / Climate | NXSHCOP2 | Europe | 0.41% | 6.33% | 2.98% | 5.66% | 12.08% | 5.96% | |
NXS Convertible Bonds Invest Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSBCI | Europe | 0.04% | 1.99% | 3.32% | 7.52% | 4.26% | ||
NXS Be-AIR Index – Permanent suspension of the calculation and publication of the Index | Alternative Assets | NXSBEAIR | World | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | |
NXS TARS TR Index | Thematic | NXSBTARS | World | 1,125.20 | 0.05% | 4.44% | 19.76% | 12.38% | 4.07% | |
NXS Activist Equity Index – Permanent suspension of the calculation and publication of the Index | Thematic | NXSHACTE | America | 1.09% | -0.89% | -14.00% | 10.22% | 2.56% | 8.15% | |
NXS Ethical & Climate Europe Index – Permanent suspension of the calculation and publication of the Index | SRI / Climate | NXSCOPK | Europe | 0.79% | -5.45% | -4.71% | -1.77% | 3.47% | ||
NXS Climate Optimum Prospective Index | SRI / Climate | NXSHCOP | Europe | 0.63% | 7.75% | 4.50% | 10.63% | 21.63% | 7.72% |
Name | Klasse | Ticker | Region | Preis | Intraday | YTD | 1 Jahr | 3 Jahre | 5 Jahre | Since inception |
---|
All products issued by Natixis
Access all products currently in subscription and legal documents.
Memory Express Airbag ThyssenKrupp
DE000A1V8CA7 | EUR | Aktien Zertifikat
SALE: 423,78 | PURCHASE: 433,78